2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N

2018 Volkswagen Tiguan 110TSI Comfortline 5N

$19,990

Excl. Govt. Charges
0 views
Loading...
98,567 km
Automatic
SUV
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N
2018 Volkswagen Tiguan 110TSI Comfortline 5N

Car Details

2018 Volkswagen Tiguan 110TSI Comfortline 5N
Used Car
Spor
SUV
98,567 km
Petrol
Expires on October 8, 2026
Stock no: 53765
Build Date: July 1, 2018
Port Macquarie NSW 2444
SILVER
Front Wheel Drive
5 seats
5 doors
1.4-litre
92 views
VIN: WVGZZZ5NZJW986494
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with John Oxley Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 7571

Click to reveal phone number. Stock no: 53765
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with John Oxley Mahindra. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Oxley Motors map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
John Oxley Mahindra. Mahindra Dealer in Port Macquarie NSW. Dealer License: MD 7571. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio